UE High School Programming Contest

1997 Contest Results

Rank Team # Prob 1 Prob 2 Prob 3 Prob 4 Prob 5 Prob 6 # Solved Total Score Team Name
1 2 YES NO YES YES --- YES 4 486 Warren Central A
2 10 YES NO YES NO --- YES 3 401 Highland A
3 12 NO NO --- YES --- YES 2 176 Heritage Hills A
4 26 --- --- --- YES --- YES 2 209 Jasper A
5 25 --- NO YES --- --- YES 2 222
6 23 --- --- --- YES --- YES 2 319
7 14 YES --- --- NO --- YES 2 346
8 1 --- --- --- YES --- YES 2 360
9 21 --- NO NO YES --- YES 2 362
10 9 --- --- --- NO --- YES 1 126
11 8 --- NO --- YES --- --- 1 127
12 7 --- NO --- NO --- YES 1 140
13 22 --- NO --- NO --- YES 1 239
14 6 --- --- --- NO --- YES 1 248
15 15 --- NO NO NO --- YES 1 265
16 54 --- NO --- NO --- YES 1 304
17 13 --- --- --- --- --- --- 0 0
18 16 --- --- --- --- --- --- 0 0
19 24 --- --- --- --- --- --- 0 0
20 19 --- --- --- --- --- NO 0 20
21 11 --- --- --- NO --- NO 0 40
22 17 --- --- --- NO --- --- 0 40
23 18 --- NO --- --- --- --- 0 40
24 4 NO --- --- NO NO --- 0 60
25 3 --- --- --- NO --- NO 0 100
26 20 --- NO --- NO --- NO 0 160

Results Summary

Problem Attempts Correct Solutions
1 5 3
2 32 0
3 6 3
4 41 7
5 1 0
6 30 15
TOTAL 115 28

Return to the 1997 Contest Page

Return to the Programming Contest Home Page