UE High School Programming Contest

1998 Contest Results

Rank Team # Prob 1 Prob 2 Prob 3 Prob 4 Prob 5 Prob 6 # Solved Total Score Team Name
1 13 YES YES --- --- YES YES 4 540 Terre Haute S. Vigo
2 11 --- YES --- --- --- YES 2 106 Apollo A
3 12 NO YES --- --- --- YES 2 165 Apollo B
4 4 --- YES --- --- --- YES 2 207 Warren Central A
5 1 --- YES --- --- --- YES 2 209
6 6 NO YES --- --- --- YES 2 222
7 9 --- YES --- --- --- YES 2 233
8 14 NO YES --- --- --- YES 2 239
9 8 --- YES --- --- --- YES 2 268
10 3 --- YES --- --- --- YES 2 284
11 10 --- YES --- --- --- YES 2 287
12 2 NO YES NO --- --- YES 2 337
13 7 NO NO --- --- --- YES 1 181
14 5 NO NO --- --- --- YES 1 193
15 16 --- --- NO --- --- YES 1 208
16 15 --- --- --- --- NO --- 0 20

Results Summary

Problem Attempts Correct Solutions
1 14 1
2 22 12
3 3 0
4 0 0
5 2 1
6 22 15
TOTAL 63 29

Return to the 1998 Contest Page

Return to the Programming Contest Home Page